R

NameLocationAgeDied
Ransom, D'Oyley Scott Church 42 69 06/10/1932
Ransom, Helen Winifred Church 42 75 25/07/1940
Rasberry, Frances Z22 39 23/07/1881
Rawlings, Mary L38 70 16/04/1963
Rawlings, William L38 82 09/09/1973
Reeves, Sarah D22 41 24/03/1902
Reinternment of Bones B28   No Details
Rennebohm, Margaret P31 36 27/07/1957
Reverend ?? Church 50    
Rhodes, Violet Agnes 40X 79 12/08/2004
Richards, Martha D36 93 30/03/1969
Richards, William D36 68 22/04/1943
Richardson, Joseph Arthur 19Ab 85 13/04/2006
Richardson, Doris Ab20 73 2001
Richardson, Ethel Hilda M20 42 24/05/1964
Richmond, Sarah H4 19 05/10/1732
Riddell, Tony Garden of Remembrance   
Roper, John J22 57 28/071884
Roper, Joseph J22 33 21/05/1832
Roper, Mary J22 69 11/08/1861
Rose, Emma T42 91 16/05/1994
Rose, John T42 68 17/05/1984
Rowarth, ? M24    
Rowarth, Eric M24 27 23/04/1950
Rowarth, Walter M24 73 13/01/1963
Rowbotham, Edward M5 27 09/02/1803
Rowbotham, Elizabeth M9 41 11/10/1818
Rowbotham, John M5 2 14/06/1788
Rowbotham, Martha M7 58 22/11/1810
Rowbotham, Richard M5 8 06/06/1788
Rowbotham, Richard M7 68 13/11/1811