M

NameLocationAgeDied
Maccullum, Eric P30   1953
Mackley, Annie Y14 7 18-Feb
Mackley, Ellen Y13 16 ??/02/18??
Mackley, Sarah Y12 54 15/12/1895
Mackley, William Y11 51 05/08/1891
Manchester, Eliza Church 32 85 01/06/1910
Manchester, William Church 32 82 23/04/1908
Mapletoft, Phyllis Garden of Remembrance   20/07/2003
Marriott, Elizabeth A8 16 09/09/1853
Marriott, Elizabeth Church 2 71 14/02/1806
Marriott, John Church 1 55 02/06/1790
Marriott, Joseph A6 36 08/11/1878
Marriott, Mary Church 56 85 29/04/1789
Marriott, Richard A9 92 12/06/1953
Marriott, Ruth A7 29 30/05/1875
Marriott, Selina A9 90 19/03/1946
Marshall, Emily Church 22   29/06/1891
Marshall, Robert Aldred D9 31 16/07/1884
Marshall, Thomas Church 21 75 20/07/1894
Martin, Ada P39    
Martin, David R28 77 06/01/1961
Martin, Eleanor N43   25/10/1967
Martin, Emily R29 79 21/08/1964
Martin, Francis N41   21/04/1965
Martin, Frank P38    
Martin, Mary Eleanor N31   17/09/1941
Martin, William H N30   08/02/1926
Maud Mary Wallwin Church 8 78 08/02/1947
Mcenzie, Geoffrey V32    
McMahon, Kate Garden of Remembrance 29/07/2004
Mees, Matthew F14 86 06/03/1903
Mees, William F14 19 06/03/1906
Millington, ? N28    
Millington, Elizabeth Q8 77 13/11/1906
Millington, Florence S2 73 22/07/1932
Millington, Henry Q9 44 28/11/1941
Millington, John S4 41 22/04/1934
Millington, Laura S4 76 03/02/1964
Millington, Luke S2 56 01/09/1921
Millington, Mark Q8 62 01/02/1892
Millington, Mary Q4 38 08/04/1849
Millington, William Q3 76 20/10/1863
Millington, William Q8   21/12/1925
Milward, Roger Garden of Remembrance 14/03/2010
Mogford, Clara Church 36 70 20/08/1935
Mogford, George Church 36 59 23/05/1930
Mogford, Hector Church 43 80 18/08/1970
Mogford, Lily Church 43 59 28/01/1956
Mooney, George Henry N35 70 19/08/1952
Moore, Ann O4 78 31/12/1773
Moore, Mary W8 58 03/05/1915
Moore, Robert O4 75 02/03/1762
Moore, William W7 59 28/04/1915
Morley, Mary X4 22 30/12/1760
Morris, Anne Church 18 79 15/05/1901
Morris, John N19    
Morris, Mary Church 16 12 08/11/1876
Morris, Sarah N19 41 17/09/1826
Musson, Thelma J33    
Musters, John Chaworth Church 45 50 17/11/1887