G

NameLocationAgeDied
Gale, Agatha Bb18 79 27/04/1986
Gale, Christopher Bb17 60 30/06/1962
Gale, Mary D19 20 23/3/1879
Gale, Margaret Garden of remembrance
Gardener, Robert Bell B8 38 07/03/1728
Garner, George Church 31 58 14/08/1894
Garrett, Emma P25 74 01/03/1928
Garrett, William P24 70 07/12/1924
Gaunt, D Z31 8 1929
Gibson, George D22 76 08/09/1907
Gibson, Maria D22 81 18/02/1920
Goodacre, Ann Church 47 56 05/11/1747
Goodman, Edith Emma M26 74 09/03/1968
Goodman, Flora M25    
Goodman, Joseph M5   No Details
Goodman, Joseph M26    
Goodman, Sarah M25    
Goodwin, Annie Eliza B12 85 10/03/1943
Goodwin, Charles V1    
Goodwin, Charles Harry Church 9   No Details
Goodwin, Constance B11 79 08/08/1969
Goodwin, Dorothy Mary Church 9   No Details
Goodwin, Elizabeth D10 74 09/07/1849
Goodwin, Elizabeth J21 67 01/12/1874
Goodwin, George B12 61 21/03/1919
Goodwin, George D11 75 26/11/1888
Goodwin, George Hudson Church 9 82 13/12/1916
Goodwin, Henry B10 38 31/12/1927
Goodwin, John J21 43 26/10/1849
Goodwin, Margaret D11 69 24/12/1898
Goodwin, Margaret Church 52 36 04/11/1892
Goodwin, Thomas D10 93 24/04/1861
Gough, Doris Ab33 61 14/03/1990
Graham, Lavender G1 71 1977
Graham, Sir Miles (Maj Gen) G1 81 1976
Greaves, Albert P20 23 1918
Greaves, Emma P20    
Greaves, Emma S15 60 15/10/1908
Gretton, Eliza X17 38 12/05/1876
Gretton, Elizabeth X15 38 06/12/1918
Gretton, Jane X16 18 04/10/1866
Gretton, Sam X15 82 08/11/1959
Gretton, Sarah X18 83 03/06/1891
Gretton, William X18 86 22/05/1895
Grice, Geoffrey M Gdn of Rem. 55 13/07/1988
Grice, Thomas Z42 2 14/04/1994