B

NameLocationAgeDied
Bagnall, Lucy P42 81 17/01/1980
Barlow, Annie P23 90 1978
Barlow, Dorothy P23 50 1976
Barlow, John P23 54 1943
Barlow, Thomas (infant) P23   1921
Barnes, Alfred G10 21 26/10/1910
Barnes, John William G10 60 25/08/1912
Barnes, Sarah Ann G10 53 17/12/1904
Barratt, Ann Church 7 34 14/02/1865
Barratt, Mary Church 5 21 08/06/1841
Barratt, Matthew Church 5 2 27/12/1836
Barratt, Samuel Church 6 60 08/02/1860
Barratt, Samuel Church 7 64 21/04/1902
Barratt, Sarah Church 6 78 09/04/1876
Barratt, William Church 3 2 20/03/1851
Basilico, Elizabeth Bb1 84 23/09/1886
Basilico, Isabella Bb3 6 weeks 03/08/1833
Basilico, John Bb1 75 25/03/1871
Basilico, Sophia Bb2 13 21/02/1845
Bass, George D15   No Details
Bates, John V15 81 14/06/1861
Bates, Mary V15 96 04/06/1885
Baxter, ? D37   No Details
Baxter, ? S32   No Details
Baxter, Ann A17 74 20/06/1858
Baxter, C F32   No Details
Baxter, Constance S33   No Details
Baxter, Henry C18 35 02/08/1908
Baxter, John C22 60 01/10/1876
Baxter, John C23 53 16/3/1893
Baxter, Kenneth Ab33 53 30/09/1981
Baxter, Samuel P35 68 20/07/1960
Baxter, Sarah Ab33 67 22/06/1968
Baxter, Thomas A17 54 08/12/1839
Bayley, Annie Mary Bradley Church 41 54 23/08/1904
Bayley, Thomas Church 41 59 11/03/1906
Beeston, John H12   02/02/1729
Beet, George V31   No Details
Betts, Kevin John D49 51 01/05/2007
Bolland, Mary D34   No Details
Bollands, Harry D33 61 07/07/1940
Bollands, Ida D23   No Details
Bollands, Leonard P41   No Details
Bollands, Muriel P40   No Details
Bonser, Mary U8   No Details
Bonser, Mary U10   No Details
Bonser, Samuel U13   No Details
Bonser, William U10   No Details
Bonser, William U12   No Details
Booth, Mary Jane K18 39 14/09/1889
Brumpton, Kevin Garden of Remembrance  28/05/2003
Burton, Emma L23 38 17/09/1887
Butler, William Church 17 6 months04/01/1839